2711P PanelView Plus 6 Graphic Terminals
PanelView Plus 6 to PanelView Plus 7 Migration Solutions
Many existing industrial systems continue to operate using PanelView Plus 6 graphic terminals across manufacturing, process control, water treatment, packaging, and OEM machinery applications. As some PanelView Plus 6 models have entered mature lifecycle stages, upgrading to newer HMI platforms can improve long term supportability, communications capability, and system performance.
Recommended migration paths include:
PanelView Plus 6 Compact → PanelView Plus 7 Standard
PanelView Plus 6 Graphic Terminals → PanelView Plus 7 Performance
The newer PanelView Plus 7 family introduces several hardware and usability improvements designed to simplify installation and improve operator interface functionality. According to the migration guide, key advantages include:
- Newer hardware platforms with improved display resolution
- Additional onboard memory
- Device Level Ring (DLR) networking capability
- Expanded display size options including widescreen models
- Tool free installation design
PanelView Plus 7 Performance terminals also provide additional advanced functionality including embedded PDF viewing, Remote Desktop (RDP) client support, ActiveX web browser integration, and support for faceplates and Add-On Instructions to simplify HMI development.
Migration Accessories & Conversion Support
To simplify upgrades from existing PanelView Plus 6 systems, migration accessories are available including:
- Adapter kits for panel cutout conversion
- Cutout templates for replacement terminal installation
- USB to serial adapter cables
- Catalog number conversion references
Suggested adapter kits include:
- 2711P-RAAT7 for replacing 700 touch screen terminals
- 2711P-RAAK10 for replacing 1000 keypad terminals
- 2711P-RAAT12 for replacing 1250 touch screen terminals
- 2711P-RAAT15 for replacing 1500 touch screen terminals
These adapter kits help reduce panel modification requirements and simplify HMI replacement projects during modernization upgrades.
PLC GEAR can assist with PanelView migration planning, replacement terminal selection, compatibility checks, communication upgrades, and sourcing of HMI hardware, accessories, and replacement components for industrial automation systems.
Condition: NEW (Factory Sealed)
In stock at supplier (7-10 Days Delivery)
Choose Options from Drop-Down List Above or please send request to sales@plcgear.com.au
| 2711PT6C20A8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, Ethernet and RS-232 Communication, AC Input, Windows CE 6.0 |
| 2711PT6C20A9 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, Ethernet and RS-232 Communication, AC Input, Windows CE 6.0 with Extended Features |
| 2711PT6C20D8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, Ethernet and RS-232 Communication, DC Input, Windows CE 6.0 |
| 2711PT6C20D9 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, Ethernet and RS-232 Communication, DC Input, Windows CE 6.0 with Extended Features |
| 2711PT6C5A8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, RS-232 Communication Only, AC Input, Windows CE 6.0 |
| 2711PT6C5A9 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, RS-232 Communication Only, AC Input, Windows CE 6.0 with Extended Features |
| 2711PT6C5D8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, RS-232 Communication Only, DC Input, Windows CE 6.0 |
| 2711PT6C5D9 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Color, RS-232 Communication Only, DC Input, Windows CE 6.0 with Extended Features |
| 2711PT6M20A8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Grayscale, Ethernet and RS-232 Communication, AC Input, Windows CE 6.0 |
| 2711PT6M20D8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Grayscale, Ethernet and RS-232 Communication, DC Input, Windows CE 6.0 |
| 2711PT6M5A8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Grayscale, RS-232 Communication Only, AC Input, Windows CE 6.0 |
| 2711PT6M5D8 | 2711 PanelView Plus 6 Terminal, 600 Model, Touch Screen, Grayscale, RS-232 Communication Only, DC Input, Windows CE 6.0 |
| 2711PT7C4A8 | 2711 PanelView Plus 6 Terminal, 700 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 |
| 2711PT7C4A9 | 2711 PanelView Plus 6 Terminal, 700 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 with Extended Features |
| 2711P-T7C4D8 | 2711 PanelView Plus 6 Terminal, 700 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 |
| 2711PT7C4D9 | 2711 PanelView Plus 6 Terminal, 700 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 with Extended Features |
| 2711PT10C4A8 | 2711 PanelView Plus 6 Terminal, 1000 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 |
| 2711PT10C4A9 | 2711 PanelView Plus 6 Terminal, 1000 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 with Extended Features |
| 2711PT10C4D8 | 2711 PanelView Plus 6 Terminal, 1000 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 |
| 2711PT10C4D9 | 2711 PanelView Plus 6 Terminal, 1000 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 with Extended Features |
| 2711PT12C4A8 | 2711 PanelView Plus 6 Terminal, 1250 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 |
| 2711PT12C4A9 | 2711 PanelView Plus 6 Terminal, 1250 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 with Extended Features |
| 2711PT12C4D8 | 2711 PanelView Plus 6 Terminal, 1250 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 |
| 2711PT12C4D9 | 2711 PanelView Plus 6 Terminal, 1250 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 with Extended Features |
| 2711PT15C4A8 | 2711 PanelView Plus 6 Terminal, 1500 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 |
| 2711PT15C4A9 | 2711 PanelView Plus 6 Terminal, 1500 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, AC Input, Windows CE 6.0 with Extended Features |
| 2711PT15C4D8 | 2711 PanelView Plus 6 Terminal, 1500 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 |
| 2711PT15C4D9 | 2711 PanelView Plus 6 Terminal, 1500 Model, Touch Screen, Color, Standard Communication - Ethernet & RS-232, DC Input, Windows CE 6.0 with Extended Features |
PanelView Plus 6 400 Graphic Terminals
PanelView Plus 6 600 Graphic Terminals
PanelView Plus 6 700 Graphic Terminals
PanelView Plus 6 1000 Graphic Terminals
PanelView Plus 6 1250 Graphic Terminals
PanelView Plus 6 1500 Graphic Terminals
We Also Recommend